QUEBECOR WORLD - OBERLIN

0247100591 R002

related emission points: R003 , R004 , R005 , R006 , R007

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
39000689 35.0 1.00 30.0 540.0 16000.COX 0.09 8081
39000689 35.0 1.00 30.0 540.0 16000.VOC 0.01 8081
39000689 35.0 1.00 30.0 540.0 16000.NOX 0.10 8081
39000689 35.0 1.00 30.0 540.0 16000.OC 0.01 8081
39000689 35.0 1.00 30.0 540.0 16000.PM10 0.00 8081
39000689 35.0 1.00 30.0 540.0 16000.SO2 0.00 8081
39000689 35.0 1.00 30.0 540.0 16000.PM 0.00 8081
40200701 35.0 1.00 30.0 540.0 16000.OC 0.10 8081
40200701 35.0 1.00 30.0 540.0 16000.VOC 0.10 8081
40500401 35.0 1.00 30.0 540.0 16000.OC 0.86 8081
40500401 35.0 1.00 30.0 540.0 16000.VOC 0.86 8081
40500411 35.0 1.00 30.0 540.0 16000.OC 0.25 8081
40500411 35.0 1.00 30.0 540.0 16000.VOC 0.25 8081
40500413 35.0 1.00 30.0 540.0 16000.OC 0.90 8081
40500413 35.0 1.00 30.0 540.0 16000.VOC 0.90 8081
40500413 35.0 1.00 30.0 540.0 16000.OC 0.71 8081
40500413 35.0 1.00 30.0 540.0 16000.VOC 0.71 8081


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt